MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRADHANAND BAL MANDIR SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3430132 |
3 | SCHOOL CODE (IF APPLICABLE) | 66328 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR BINKO PETROL PUMP, KAMRE, RATU ROAD, RANCHI JHARKHAND, -835222 |
5 | PRINCIPAL NAME | Anil Kumar Mishra |
6 | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7 | SCHOOL EMAIL ID | anil27021965@gmail.com |
8 | CONTACT DETAILS LANDLINE/MOBILE) | 9470585930 |
2. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | userfiles/Affiliation Letter (01-04-23 to 31-03-28).pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATION BY SCHOOL |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
3. RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | BOARD RESULT (X) |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | BOARD RESULT (XII) |
4. Staff (Teaching):
SL No. | INFORMATION | DETAILS | ||||||||
1 | PRINCIPAL | 01 | ||||||||
2 | VICE-PRINCIPAL | 02 | ||||||||
3 |
|
|||||||||
4 | TEACHERS SECTION RATIO | 1.5 | ||||||||
6 | DETAILS OF SPECIAL EDUCATOR |
MR. ABHIJIT DEWANJEE |
||||||||
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
|
5. RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 143 | 127 | 88.81 | |
2 | 2020 | 118 | 116 | 98.31 | |
3 | 2021 | 150 | 150 | 100 |
6. RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 114 | 91 | 79.82 | |
2 | 2020 | 125 | 120 | 79.82 | |
3 | 2021 | 90 | 88 | 100 | 2 students are absent. |
7. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 34 (50 Sq. Mtr. average) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (103 Sq. Mtr average) |
4 | INTERNET FACILITY | Office |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/5q94ikmn4CE |